<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ultimate Business Blog</title>
	<atom:link href="http://www.convr2009.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convr2009.com</link>
	<description>Get global business and technology news afresh</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:02:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ferrari parts online</title>
		<link>http://www.convr2009.com/2010/business/ferrari-parts-online/</link>
		<comments>http://www.convr2009.com/2010/business/ferrari-parts-online/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.convr2009.com/?p=722</guid>
		<description><![CDATA[It is not enough for you to buy your dream car, be it a BMW  or a Ferrari or a Mercedes Benz. It is also equally important for you to always source your spare parts from a dependable source, because a wrong quality part replacement could spell havoc to you and / or your [...]]]></description>
			<content:encoded><![CDATA[<p>It is not enough for you to buy your dream car, be it a BMW  or a Ferrari or a Mercedes Benz. It is also equally important for you to always source your spare parts from a dependable source, because a wrong quality part replacement could spell havoc to you and / or your car.<br />
Now you can buy all your high end car parts, including <a href="http://www.ricambiamerica.com/">Ferrari parts</a>, online through a handful of dependable sources. Just log into the internet and check out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.convr2009.com/2010/business/ferrari-parts-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia raises bank reserve ratio</title>
		<link>http://www.convr2009.com/2010/business/indonesia-raises-bank-reserve-ratio/</link>
		<comments>http://www.convr2009.com/2010/business/indonesia-raises-bank-reserve-ratio/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.convr2009.com/?p=720</guid>
		<description><![CDATA[     Lenders have been ordered by Bank Indonesia to keep aside some cash as reserves.    The interest rate will be the same so that it will support growth.   Around 8% should be kept aside for the deposits by lenders as primary reserves.   The previous [...]]]></description>
			<content:encoded><![CDATA[<p>     Lenders have been ordered by Bank Indonesia to keep aside some cash as reserves.    The interest rate will be the same so that it will support growth.   Around 8% should be kept aside for the deposits by lenders as primary reserves.   The previous of 5% was being kept aside with the deposits but at present it is 8%.  Secondary bank requirement has a combination of government bonds and Bank Indonesia certificates.</p>
<p>      The secondary bank requirement was always maintained 2.5% and the reference rate was 6.5%.    The largest economy of southeast Asia has not joined with any other Asian Nations for the sake of raising interest year.    The reason behind refraining from other banks is to reach the annual growth of 6.6% which is the target of president Sushilo Bambang Yudhoyono.   When the reserve requirement is adjusted it will help to serve as a precursor to the rate says economists.</p>
<p>        A statutory reserve requirement has been used by Bank Indonesia for both commercial lenders to maintain liquidity.   The inflation rate in Indonesia had raised up to 6.44% in the month of August which is the highest among the 16 months.The rupiah rate has risen about4.2% this year against the dollar which is the third performer residing outside Japan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.convr2009.com/2010/business/indonesia-raises-bank-reserve-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of exercising on beauty</title>
		<link>http://www.convr2009.com/2010/health/benefits-of-exercising-on-beauty/</link>
		<comments>http://www.convr2009.com/2010/health/benefits-of-exercising-on-beauty/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.convr2009.com/?p=716</guid>
		<description><![CDATA[Acid reflux can be cured through natural ways as well. Medicines only cover the symptoms for a short period, after which the problem of Acid Reflux may resurface. Inexpensive cures are available in the form of slippery elm, marshmallows, juice of aloe vera, licorice and also pure honey helps to soothe stomach and esophagus. Food [...]]]></description>
			<content:encoded><![CDATA[<p>Acid reflux can be cured through natural ways as well. Medicines only cover the symptoms for a short period, after which the problem of <a href="http://www.mandarinconsulting.com/">Acid Reflux</a> may resurface. Inexpensive cures are available in the form of slippery elm, marshmallows, juice of aloe vera, licorice and also pure honey helps to soothe stomach and esophagus. Food items high in alkaline content are effective pacifiers against acid reflux. Even saliva is a good substance for the purpose. Hence, chewing gum after taking food helps reduce acidity.</p>
<p>Shampoo is high in detergent content and it adversely affects your face. So, care should be taken to wash shampoo in such a way that it flows from the back of your hair. Improper sleep and alcohol also cause under-eye puffiness. Cold compressing the area helps in getting rid of puffiness. Exercising regularly is a highly recommended <a href="http://www.easygrooming.com/">Beauty Tips</a> because it enlivens the skin. It pumps more blood into the skin giving it oxygen and replenishing it with nutrients. Exercising also helps in slowing the ageing process.</p>
<p>Cosmetic dentistry is a very costly affair in the western countries. Even in the far-eastern countries it is comparatively costlier than in India. Cerinate Lumineers are an alternate to dental veneers and they are the latest development in <a href="http://www.familycosmeticdentistrydentists.com/">Cosmetic Dentistry</a>. Lumineers have many advantages like there is no requirement to cut and chop the teeth to give it proper shape. The whitening provided by this process is permanent. There is no need to sedate the area. Cerinate veneers are also very thin compared to normal veneers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.convr2009.com/2010/health/benefits-of-exercising-on-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan to get one billion dollars from Muslim states</title>
		<link>http://www.convr2009.com/2010/economy/pakistan-to-get-one-billion-dollars-from-muslim-states/</link>
		<comments>http://www.convr2009.com/2010/economy/pakistan-to-get-one-billion-dollars-from-muslim-states/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.convr2009.com/?p=714</guid>
		<description><![CDATA[     The flood hit Pakistan has vowed nearly one billion dollar in cash for relief to Pakistan flood victims. The one billion dollar contribution includes Muslim countries ,organizations and individuals. The donations will go to Pakistan worst flood affected victims stated the Islamic states. Many roads bridges and farmland has been [...]]]></description>
			<content:encoded><![CDATA[<p>     The flood hit Pakistan has vowed nearly one billion dollar in cash for relief to Pakistan flood victims. The one billion dollar contribution includes Muslim countries ,organizations and individuals. The donations will go to Pakistan worst flood affected victims stated the Islamic states. Many roads bridges and farmland has been pushed away to scatters by the flood water.<br />
     Many foreign countries have promised a hundreds of millions of dollars to help Pakistan come out of the flood. Some of the officials are blaming the Muslim world for not contributing more for the massive flood. The Islamic conference which is a 57 member organization Ekmeleddin Ihsanoglu on Sunday announced the $ 1 billion for the floods. The vows included Muslim states, non governmental organization, OIC institutions and many organizations from Saudi, Turkey,Kuwait and Arab emirates.<br />
    The various donors have been the largest contributions for both cash and kind said Pakistani foreign minister Shah Mahomood. The breakdown of the pledges were however not provided by Shah in the joint conference in Islamabad. The donations made by many foreign NGO&#8217;s will be wasted criticized the Pakistani prime minister Raza Gilani. The Pakistan at present flood stricken needs much international aid to potential instability and extremism said US senator John Kerry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.convr2009.com/2010/economy/pakistan-to-get-one-billion-dollars-from-muslim-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use MakeMyChoice.com for free surveys</title>
		<link>http://www.convr2009.com/2010/business/use-makemychoice-com-for-free-surveys/</link>
		<comments>http://www.convr2009.com/2010/business/use-makemychoice-com-for-free-surveys/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.convr2009.com/?p=712</guid>
		<description><![CDATA[We would have noticed that most of the decisions we take on our own are not the best ones, while most of the decisions we take in consultation with our friends / spouse / relatives etc., are far better than independent decisions.
But quite often people do not have the luxury of checking out with others [...]]]></description>
			<content:encoded><![CDATA[<p>We would have noticed that most of the decisions we take on our own are not the best ones, while most of the decisions we take in consultation with our friends / spouse / relatives etc., are far better than independent decisions.</p>
<p>But quite often people do not have the luxury of checking out with others on each of their issues and thus they end up taking decisions on their own unilaterally and often end up messing up things.</p>
<p>Now the internet technology is there to help you in taking informed decisions. For example, on any purchase or selling issue , you can now check on various options available for you through the internet.  Similarly, now you have a user friendly website called <a href="http://www.makemychoice.com">www.MakeMyChoice.com</a> to help you in generating third party opinion on anything and everything you want.</p>
<p>For example, if you want to find out whether the particular model of camcorder you want to buy is the best one or not, you can just post it on the website with complete details, and then give choices to the feedback givers (who can be anybody from any part of the world), in the form of yes or no options or in the form of rating grades etc., </p>
<p>The concept seems to be unique and can definitely help small and upcoming businesses to generate the right kind of options before taking a full fledged plunge into the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.convr2009.com/2010/business/use-makemychoice-com-for-free-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Xenon lights are better for your car</title>
		<link>http://www.convr2009.com/2010/business/why-xenon-lights-are-better-for-your-car/</link>
		<comments>http://www.convr2009.com/2010/business/why-xenon-lights-are-better-for-your-car/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.convr2009.com/?p=710</guid>
		<description><![CDATA[Most of the accidents that happen in the highways during night time is due to poor visibility for the driver. Till few months back, all the cars were carrying halogen headlights that were providing visibility only to a certain extent.
Now the next generation technology has been developed in head lights and now they are out [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the accidents that happen in the highways during night time is due to poor visibility for the driver. Till few months back, all the cars were carrying halogen headlights that were providing visibility only to a certain extent.</p>
<p>Now the next generation technology has been developed in head lights and now they are out in the market at affordable rates. These are called <a href="http://www.carid.com/xenon-hid.html">Xenon lights</a> which glow by burning Xenon gas. These lights are far superior than the Halogen lights only because they provide sharper and brighter lighting effect in dark areas.</p>
<p>So if you are driving down the highway during night time where lighting will not be there, you can drive your car with full of confidence as these xenon lights would be leading the way for you in full glow. When the lighting is superior , the driver gets more confidence and would be able to drive without any assumption or fear.</p>
<p>And these lights come in various brightness levels, ranging from 3000k to 15000k.  Just log into the internet and latch on to one of the dependable online car spare parts seller, and search for xenon lights.  You would be zapped by the features these lights offer and also by the low prices quoted for these lights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.convr2009.com/2010/business/why-xenon-lights-are-better-for-your-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German unemployment falls again</title>
		<link>http://www.convr2009.com/2010/economy/german-unemployment-falls-again/</link>
		<comments>http://www.convr2009.com/2010/economy/german-unemployment-falls-again/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.convr2009.com/?p=708</guid>
		<description><![CDATA[There is more good news flowing out of Germany, the largest member of the European zone. The technology based country, has once again reported a fall in the unemployment levels owing to the surge in demand for export products.
The demand for German products has been growing overseas especially due to the falling European common currency. [...]]]></description>
			<content:encoded><![CDATA[<p>There is more good news flowing out of Germany, the largest member of the European zone. The technology based country, has once again reported a fall in the unemployment levels owing to the surge in demand for export products.<br />
The demand for German products has been growing overseas especially due to the falling European common currency. Also the German domestic demand has been going up across sectors helping the companies to recruit more hands.<br />
The going is expected to continue for few more months , before there is a sharp drop in exports to the US and other European countries.  A strong Germany would do a lot of good to the stability of the entire European region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.convr2009.com/2010/economy/german-unemployment-falls-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Economy on 8.8% growth</title>
		<link>http://www.convr2009.com/2010/economy/indian-economy-on-8-8-growth/</link>
		<comments>http://www.convr2009.com/2010/economy/indian-economy-on-8-8-growth/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.convr2009.com/?p=706</guid>
		<description><![CDATA[The Indian economy continues to show lot of promise at a time when the entire world is showing sinking signs. The Indian economy has grown by 8.8% in the latest quarter on the back of healthy industrial and infrastructure growth.
The country has already seen a healthy annual monsoon rains in the last few months, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian economy continues to show lot of promise at a time when the entire world is showing sinking signs. The Indian economy has grown by 8.8% in the latest quarter on the back of healthy industrial and infrastructure growth.<br />
The country has already seen a healthy annual monsoon rains in the last few months, and that is expected to help the world&#8217;s second largest populated country post a healthy growth in the agricultural sector.<br />
The country is also averse to raising the interest rates further, as it is already attracting huge foreign flows due to high interest rates. The country is also seeing a healthy domestic demand across industries due to the increasing fortunes for the massive middle class. The education system in the country is one of the best in the world, and hence the country is able to grab lot of high paid jobs from US and Europe and the dominance of India is increasing in the technology sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.convr2009.com/2010/economy/indian-economy-on-8-8-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Rubber stamps at affordable rates</title>
		<link>http://www.convr2009.com/2010/business/quality-rubber-stamps-at-affordable-rates/</link>
		<comments>http://www.convr2009.com/2010/business/quality-rubber-stamps-at-affordable-rates/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.convr2009.com/?p=704</guid>
		<description><![CDATA[If you need to get the best impression of your customers and your business partners, you need to use the best in class rubber stamps.  Gone are those days when people used to use rubber stamps along with ink pads.
Now you have the self inking stamps which do not need ink pads separately.  [...]]]></description>
			<content:encoded><![CDATA[<p>If you need to get the best impression of your customers and your business partners, you need to use the best in class <a href="http://www.rubberstamps.com/">rubber stamps</a>.  Gone are those days when people used to use rubber stamps along with ink pads.<br />
Now you have the <a href="http://www.rubberstamps.com/category.aspx?categoryID=1258">self inking stamps</a> which do not need ink pads separately.  These self inking stamps come at affordable rates and are also very user friendly.<br />
The printing technology has advanced substantially in the last few years, and now you can get <a href="http://www.rubberstamps.com/category.aspx?categoryID=1267">custom rubber stamps</a> designed online in a matter of minutes. There are websites which can help you in uploading your own designs and logos and then create the rubber stamps you want.<br />
These websites use the latest printing technology and being on the internet, they do not need the intermediaries between the customers and themselves.  So their overhead costs are very low and thus are able to share it with their customers in the form of attractive low rates.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.convr2009.com/2010/business/quality-rubber-stamps-at-affordable-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Asian markets are crashing</title>
		<link>http://www.convr2009.com/2010/economy/why-the-asian-markets-are-crashing/</link>
		<comments>http://www.convr2009.com/2010/economy/why-the-asian-markets-are-crashing/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.convr2009.com/?p=702</guid>
		<description><![CDATA[The Asian stock markets have been going down sharply in the last few weeks primarily due to the flow of negative news from all parts of the world. First China is showing signs of cooling off, and that means drop in export demand for many of the Asian countries.
Next is the report of weak US [...]]]></description>
			<content:encoded><![CDATA[<p>The Asian stock markets have been going down sharply in the last few weeks primarily due to the flow of negative news from all parts of the world. First China is showing signs of cooling off, and that means drop in export demand for many of the Asian countries.<br />
Next is the report of weak US economic growth coupled with the weak status of the European countries. All these factors have forced the Asian markets to slide, and the moot question now is whether the slide will continue or the good times will return ?<br />
There are enough reasons for us to believe that the Asian markets would reverse the losses and get back to decent profits in the months ahead. First China would be relaxing the lending rules anytime soon, and Japan also would be seeing a decent prop up to the economy due to the special measures by the Japan Central bank.<br />
Even in Europe, the three major countries UK, France and Germany are in good health and are show<br />
Add to this the dominance of domestic demand for most of the Asian countries, which are in healthy shape. So expect better times for the Asian economies in the days to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.convr2009.com/2010/economy/why-the-asian-markets-are-crashing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
